N.A.A.E.: Charting the Future
N.A.A.E. HomepageAbout N.A.A.E.Contact N.A.A.E.N.A.A.E. Annual Report Site Map

Board of Directors

Award Highlights

Major Convention Sponsors

Organizational Members

Membership Report

Past Presidents


NAAE Membership Report
1996-2001

  6/30/96 6/30/97 6/30/98 6/30/99 6/30/00 6/30/01

Region I

         
Alaska 0 0 0 0 1 2
Arizona 78 76 80 101 93 69
California 121 141 170 156 125 135
Hawaii 23 21 22 20 20 17
Idaho 96 86 96 103 104 103
Montana 71 49 102 100 79 107
Nevada 28 31 29 29 31 31
Oregon 65 63 62 68 78 87
Utah 63 72 63 53 65 94
Washington 193 237 221 235 239 246
Wyoming 45 69 53 47 44 53
Total 783 845 898 912 879 944
         

Region II

Arkansas 167 187 180 166 171 157
Colorado 100 99 105 101 126 128
Kansas 129 126 139 196 188 173
Louisiana 174 200 200 189 184 185
New Mexico 72 64 94 101 81 67
Oklahoma 470 520 515 506 501 487
Texas 344 310 255 193 178 138
Total 1,459 1,506 1,488 1,452 1,429 1,335
       

Region III

Iowa 231 251 291 285 262 287
Minnesota 306 315 317 312 327 339
Nebraska 119 132 136 140 139 160
N. Dakota 105 114 104 108 114 119
S. Dakota 94 99 125 106 99 116
Wisconsin 453 473 492 485 473 421
Total 1,308 1,384 1,465 1,436 1,414 1,442
           

Region IV

Illinois 334 335 360 362 375 375
Indiana 233 235 280 290 313 325
Kentucky 259 234 230 241 228 213
Michigan 116 100 112 121 119 122
Missouri 370 363 395 407 427 443
Ohio 390 357 394 371 354 312
Total 1,702 1,624 1,771 1,792 1,816 1,790
           

Region V

         
Alabama 351 343 365 355 346 324
Florida 123 102 106 101 103 77
Georgia 257 254 279 310 324 338
Mississippi 134 88 88 108 123 117
N. Carolina 228 218 257 252 255 255
Puerto Rico 1 0 1 2 0 1
S. Carolina 74 77 79 69 82 86
Tennessee 191 187 190 177 180 172
Virgin Islands 0 1 0 1 1 0
Total 1,359 1,270 1,365 1,375 1,414 1,370
           

Region VI

     
Connecticut 41 25 40 46 52 50
Delaware 37 38 39 37 44 47
District of Columbia 1
Maine 11 14 16 13 12 5
Maryland 36 35 29 31 29 29
Massachusetts 22 30 27 26 27 37
New Hampshire 27 26 28 23 23 35
New Jersey 27 23 17 13 14 19
New York 75 91 94 126 122 116
Pennsylvania 119 130 139 174 168 170
Rhode Island 4 1 1 1 1 1
Vermont 16 9 13 14 14 11
Virginia 172 168 185 137 128 126
W. Virginia 64 62 72 80 53 57
Total 651 652 700 721 687 704
           
GRAND 7,259 7,281 7,687 7,688 7,639 7,585

 

 

© Copyright National Association of Agricultural Educators, 2001